Most Recent Ossian Homes For Sale
| View All Ossian Homes For Sale | ||
|
512 Woodcreek Dr, Ossian, IN 46777 | $119,500 3 beds 1.5 baths |
|
512 W Woodcreek Dr, Ossian, IN 46777 | $119,500 3 beds 1 bath |
|
Tbd Us 224, Ossian, IN 46777 | $100,620 |
Real Estate Resources |
Ossian Apartments
There are 39 apartments found in and near the Ossian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings